ID	Nom	Total	Chichewa	Chinyanja	Chiyao	Chitumbuka	Chilomwe	Chinkhonde	Chingoni	Chisena	Chitonga	Chinyakyusa	Chilambya	Chisenga	English	Portuguese	Other	Chichewa%	Chinyanja%	Chiyao%	Chitumbuka%	Chilomwe%	Chinkhonde%	Chingoni%	Chisena%	Chitonga%	Chinyakyusa%	Chilambya%	Chisenga%	English%	Portuguese%	Other%	Total%
101	Chitipa	126799	1180	737	18	29517	53	514	41	16	97	160	29127	22	27	26	65264	0,9	0,6	0,0	23,3	0,0	0,4	0,0	0,0	0,1	0,1	23,0	0,0	0,0	0,0	51,5	100,0
102	Karonga	194572	4146	828	496	81033	130	70972	171	74	513	16423	5466	87	65	0	14168	2,1	0,4	0,3	41,6	0,1	36,5	0,1	0,0	0,3	8,4	2,8	0,0	0,0	0,0	7,3	100,0
103	NkhataBay	164761	8966	1035	605	31869	229	1181	157	110	118114	305	553	8	115	19	1495	5,4	0,6	0,4	19,3	0,1	0,7	0,1	0,1	71,7	0,2	0,3	0,0	0,1	0,0	0,9	100,0
104	Rumphi	128360	6155	863	1690	115261	256	759	177	76	364	114	1732	51	132	16	714	4,8	0,7	1,3	89,8	0,2	0,6	0,1	0,1	0,3	0,1	1,3	0,0	0,1	0,0	0,6	100,0
105	Mzimba	610994	45110	3010	7083	535798	1434	2718	3643	267	6903	258	3001	149	491	189	940	7,4	0,5	1,2	87,7	0,2	0,4	0,6	0,0	1,1	0,0	0,5	0,0	0,1	0,0	0,2	100,0
106	Likoma	8074	1420	4174	23	132	0	10	0	0	2305	0	0	0	5	0	5	17,6	51,7	0,3	1,6	0,0	0,1	0,0	0,0	28,5	0,0	0,0	0,0	0,1	0,0	0,1	100,0
201	Kasungu	480659	372488	3633	9450	88259	3489	240	1293	272	201	337	239	87	270	133	268	77,5	0,8	2,0	18,4	0,7	0,0	0,3	0,1	0,0	0,1	0,0	0,0	0,1	0,0	0,1	100,0
202	Nkhotakota	229460	182699	2164	3485	9092	1542	1104	1238	2940	23840	230	645	75	143	55	208	79,6	0,9	1,5	4,0	0,7	0,5	0,5	1,3	10,4	0,1	0,3	0,0	0,1	0,0	0,1	100,0
203	Ntchisi	167880	165866	890	311	424	53	16	30	13	19	134	59	9	46	7	3	98,8	0,5	0,2	0,3	0,0	0,0	0,0	0,0	0,0	0,1	0,0	0,0	0,0	0,0	0,0	100,0
204	Dowa	411387	405734	1462	1124	1004	204	53	263	43	83	325	125	58	238	15	656	98,6	0,4	0,3	0,2	0,0	0,0	0,1	0,0	0,0	0,1	0,0	0,0	0,1	0,0	0,2	100,0
205	Salima	248214	214450	5071	25001	1072	415	125	542	185	729	196	158	63	106	23	78	86,4	2,0	10,1	0,4	0,2	0,1	0,2	0,1	0,3	0,1	0,1	0,0	0,0	0,0	0,0	100,0
206	Lilongwe	1346360	1259755	11974	29418	18039	3922	1395	7109	1406	3339	1268	1070	550	4773	249	2093	93,6	0,9	2,2	1,3	0,3	0,1	0,5	0,1	0,2	0,1	0,1	0,0	0,4	0,0	0,2	100,0
207	Mchinji	324941	298882	1542	4767	777	422	81	472	318	313	403	118	16219	490	49	88	92,0	0,5	1,5	0,2	0,1	0,0	0,1	0,1	0,1	0,1	0,0	5,0	0,2	0,0	0,0	100,0
208	Dedza	486682	441157	3725	35488	1131	230	137	2645	239	136	664	211	172	615	78	54	90,6	0,8	7,3	0,2	0,0	0,0	0,5	0,0	0,0	0,1	0,0	0,0	0,1	0,0	0,0	100,0
209	Ntcheu	370757	356084	3792	3043	552	662	107	4933	326	79	310	115	68	511	90	85	96,0	1,0	0,8	0,1	0,2	0,0	1,3	0,1	0,0	0,1	0,0	0,0	0,1	0,0	0,0	100,0
301	Mangochi	610239	96294	56761	424545	5257	13560	678	7469	1067	3099	173	140	127	378	117	574	15,8	9,3	69,6	0,9	2,2	0,1	1,2	0,2	0,5	0,0	0,0	0,0	0,1	0,0	0,1	100,0
302	Machinga	369614	80481	53108	204728	849	27655	226	705	846	135	165	50	133	296	51	186	21,8	14,4	55,4	0,2	7,5	0,1	0,2	0,2	0,0	0,0	0,0	0,0	0,1	0,0	0,1	100,0
303	Zomba	546661	187335	246097	90287	2936	12265	561	3121	970	523	436	348	261	874	69	578	34,3	45,0	16,5	0,5	2,2	0,1	0,6	0,2	0,1	0,1	0,1	0,0	0,2	0,0	0,1	100,0
304	Chiradzulu	236050	117129	85148	23830	394	5852	93	2825	140	54	190	54	131	164	24	22	49,6	36,1	10,1	0,2	2,5	0,0	1,2	0,1	0,0	0,1	0,0	0,1	0,1	0,0	0,0	100,0
305	Blantyre	809397	657324	46592	44321	11762	14532	1137	13290	5807	3052	1037	777	794	6172	472	2328	81,2	5,8	5,5	1,5	1,8	0,1	1,6	0,7	0,4	0,1	0,1	0,1	0,8	0,1	0,3	100,0
306	Mwanza	138015	124581	5048	661	299	1158	56	5064	484	48	260	74	60	152	53	17	90,3	3,7	0,5	0,2	0,8	0,0	3,7	0,4	0,0	0,2	0,1	0,0	0,1	0,0	0,0	100,0
307	Thyolo	458976	76618	315690	5909	899	46847	366	2683	1375	188	238	56	231	339	169	7368	16,7	68,8	1,3	0,2	10,2	0,1	0,6	0,3	0,0	0,1	0,0	0,1	0,1	0,0	1,6	100,0
308	Mulanje	428322	225468	144016	10034	722	43963	425	409	592	194	402	118	258	409	63	1249	52,6	33,6	2,3	0,2	10,3	0,1	0,1	0,1	0,0	0,1	0,0	0,1	0,1	0,0	0,3	100,0
309	Phalombe	231990	35597	153988	1515	275	39660	192	138	130	98	115	14	68	59	30	111	15,3	66,4	0,7	0,1	17,1	0,1	0,1	0,1	0,0	0,0	0,0	0,0	0,0	0,0	0,0	100,0
310	Chikwawa	356682	159535	80028	2568	852	6622	447	1221	96865	774	382	75	141	338	300	6534	44,7	22,4	0,7	0,2	1,9	0,1	0,3	27,2	0,2	0,1	0,0	0,0	0,1	0,1	1,8	100,0
311	Nsanje	194924	22230	14576	1076	233	8856	208	141	146979	228	69	30	27	76	103	92	11,4	7,5	0,6	0,1	4,5	0,1	0,1	75,4	0,1	0,0	0,0	0,0	0,0	0,1	0,0	100,0
312	Balaka	253098	132798	26253	67548	671	7565	199	14418	2632	226	230	30	110	195	58	165	52,5	10,4	26,7	0,3	3,0	0,1	5,7	1,0	0,1	0,1	0,0	0,0	0,1	0,0	0,1	100,0
