Iden	NOM	VarTest
536	CENTRAL BADDIBU	41
537	DAPPO	68
634	FONI BINTANG-KARENAI	22
645	FONI BONDALI	22
658	FONI BREFET	26
654	FONI JARROL	7
642	FONI KANSALA	2
600	FULLADU EAST	17
528	FULLADU WEST	69
583	JARRA CENTRAL	41
556	JARRA EAST	67
575	JARRA WEST	43
535	JOKADU	12
579	KANTORA	60
596	KIANG CENTRAL	47
586	KIANG EAST	13
603	KIANG WEST	67
632	KOMBO CENTRAL	85
631	KOMBO EAST	68
585	KOMBO NORTH/ST MARY	22
626	KOMBO SOUTH	72
539	LOWER BADDIBU	16
533	LOWER NIUMI	16
476	LOWER SALOUM	27
557	MACCARTHY ISLAND	56
503	NIAMINA DANKUNKU	43
488	NIAMINA EAST	39
509	NIAMINA WEST	25
465	NIANI	4
470	NIANIJA	71
510	SAMI	26
568	SANDU	53
515	UPPER BADDIBU	8
565	UPPER NIUMI	20
456	UPPER SALOUM	70
549	WULI	96
